Billabong_Image
Home Latest News Plans and Pricing
Which Block would you choose?

Lot

Area (m2)

Selling Price
42 1669 $ 132,000.00

Sold

43 1226 $ 123,000.00 Sold
44 1351 $ 124,000.00 Sold
45 1208 $ 123,000.00 Sold
46 1217 $ 123,000.00 Sold
47 1265 $ 123,000.00 Sold
48 1214 $ 123,000.00 Sold
49 1283 $ 125,000.00 Sold
50 1518 $ 129,000.00 Sold
51 1337 $ 125,000.00 Sold
52 1473 $ 125,000.00 Sold
66 1360 $ 126,000.00 Sold
67 1350 $ 127,000.00 Sold
68 1382 $ 127,500.00 Sold
69 1231 $ 125,000.00 Sold
70 1215 $ 125,000.00 Sold
71 1228 $ 125,000.00 Sold
72 1342 $ 125,500.00 Sold
73 1224 $ 125,000.00 Sold
74 1493 $ 125,000.00 Sold
 
Lot. Area ( m2) Selling Price
53 1256 $ 124,000.00 Sold
54 1222 $ 123,000.00 Sold
55 1219 $ 123,000.00 Sold
56 1210 $ 123,000.00 Sold
57 1545 $ 127,000.00 Sold
58 1308 $ 125,000.00 Sold
59 1607 $ 132,000.00 Sold
60 1241 $ 126,500.00 Sold
61 1307 $ 126,500.00 Sold
62 1325 $ 126,500.00 Sold
63 1357 $ 126,500.00 Sold
64 1527 $ 130,000.00 Sold
65 1447 $ 130,000.00 Sold

 

...Stages 2 & 3
Stages 2 and 3



Copyright © 2005 Blomfield Excavations Pty Ltd. Please contact us to confirm that the details contained in this site are current. Web site by Wiltshire Computer Company.